| IT190-VdS | IT191-VdS | IT70-VdS | IT251GI-VdS | IT251I-VdS | IT35G-VdS | IT35I-VdS | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Power supply: | |||||||
| Operating voltage | 230 V AC | 230 V AC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
| Max. current consumption | 50 mA | 50 mA | 200 mA | 350 mA | 350 mA | 80 mA | 80 mA |
| Rechargable battery (not included in delivery) |
intern | intern | extern | extern | extern | - | - |
| Charging circuit | yes | yes | yes | yes | yes | - | - |
| Inputs: | |||||||
| Digital switching inputs | 6 | 6 | 4 | 20 | 20 | 2 | 2 |
| Voltage inputs 0..10 V | max.2 | max.2 | max. 4 | - | - | - | - |
| Current inputs 0..20 mA | max.2 | max. 2 | max. 4 | - | - | - | - |
| Temperature inputs | 1 | 1 | 2 | 3 | 3 | - | - |
| 230V inputs | - | 1 | - | - | - | - | - |
| Outputs: | |||||||
| Relais outputs 48 V | 1 | 1 | 2 | 6 | 6 | 1 | 1 |
| Relais outputs 230 V | - | 1 | - | - | - | - | - |
| Interfaces: | |||||||
| USB | yes | yes | yes | yes | yes | - | - |
| RS232 | optional | optional | optional | yes | yes | yes | yes |
| Communication networks: | |||||||
| GSM | yes | yes | yes | yes | - | yes | yes |
| Assembly option LTE (4G) | yes | yes | yes | yes | - | in preparation | - |
| ISDN / router with S0 interface | - | - | - | yes | yes | - | - |
| Protection class | IP65 | IP65 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Environmental temperature | -40..+70° C | -40..+70° C | -20..+70° C | -20..+70° C | -20..+70° C | -20..+70° C | -20..+70° C |
| Humidity | 0..100 % | 0..100 % | 0..70 % | 0..70 % | 0..70 % | 0..70 % | 0..70 % |
| Dimensions (L x W x H in mm) | 150 x 180 x 35 | 150 x 180 x 35 | 86 x 70 x 58 | 86 x 155 x 58 | 86 x 155 x 58 | 94 x 35 x 76 | 94 x 35 x 76 |






